1. | Umber of Glasses/Hour : | 7.5 A |
2. | At rated Capacity : | 150 |
3. | At 10°C temperature drop : | 240 |
4. | Storage Cabinet Capacity (Litres) : | 150 Ltr |
5. | Rated Current (Amp) : | 7.5 A |
6. | Power Supply(Voltage) : | 230V, 50Hz, 1 Phase AC |
7. | Number of Cold Faucets : | 2 |
8. | Number of Normal Faucets : | 0 |
9. | Power Input (Watt) : | 1550 W |
10. | Net weight (Kg) : | 70 Kg |
11. | Unit Dimensions (WxDxH) : | 695 mm x 545 mm x 1335 mm |
12. | Compressor : | Reciprocating |
13. | Refrigerant : | R-22 |
14. | Condensing Tube : | Grooved Copper |
15. | Water Inlet and Outlet Hose pipe : | Provided |
16. | Front Top : | Stainless Steel |
17. | Front Bottom : | Stainless Steel |
18. | Side : | Stainless Steel |
19. | Rear : | Stainless Steel |
20. | Top Lid : | Stainless Steel |
21. | Mask : | HIPS |
22. | Faucet Material : | Brass (Chrome Plated) |
23. | Chiller Tank : | Stainless Steel (SS 304) |
24. | Drip Tray : | Stainless Steel (SS 304) |
Please login to write review!
0 Reviews For USHA WATER COOLER - Model: SS150/150