S.No. | Technical details FRP1000 LPH RO | QTY. | Make |
1. | Skid | 1 | SS |
2. | Raw Water Pump 1 HP – single phase | 1 | LUBI (Diamond) |
3. | High presser Pump – 2-15 – single phase | 1 | Lyson |
4. | Pressure Vessels FRP- 13/54 | 2 | Adwyn |
5. | Multiport Valve 1” | 2 | Real Mould |
6. | Filter Media (Sand) | 100 kg | Adwyn |
7. | Activated Carbon | 50 kg | Adwyn |
8. | Jumbo Housing 4*20” | 2 | Adwyn |
9. | Spun Filter 4*20” | 2 | Adwyn |
10. | Membrane Housing -40x80 FRP | 2 | Imported |
11. | RO Membranes – 40x40 | 4 | Envo Namo/Just Aqua |
12. | Piping Fitting | As Req. | CPVC |
13 | Dosing Pump – 6 LPH | 1 | clear-dose |
14. | Flow Meter -1200 LPH/2400 LPH
| 2 | Adwyn |
15 | LPS+HPS | 2 | Adwyn |
17. | Panel Board Automatic - Pane01:01
| 1 | Proton Power |
18 | RO Antiscalant | 5Ltr. | Adwyn |
19 | Pressure Gauge | 2 | 7 Kg and 21 Kg |
Please login to write review!
0 Reviews For GJ FRP1000 LPH R.O Plant