1. | Approximate External Dimensions (WxDxH) | 750 x 570 x 1350 mm |
2. | Operating Voltage | 170 – 260V AC,50 H₂ |
3. | Current Rating in Amps (Max) | 4 ± 10% |
4. | Power Rating Watts | 850 ± 10% |
5. | Water Storage Tank Capacity | 120 Ltr |
6. | Capacity With Comfort Lavel Water Outlet | 80 LPH |
7. | Refrigerant | HFC R 134 a |
8. | Thermal Insulation For Storage Tank | PUF |
9. | No. of Faucets | Cold Water Faucets – 2 & Normal Water Faucets 1 |
10. | No. of Stages For Filter Cum Purifier | 3 |
11. | Storage Tank & Drain Tray Material | SS 304 |
12. | Outer Body Material | Front SS 304 and the Rest in Pre-Coated Steel |
13. | Type of Products Construction | Concealed |
14. | Type of Installation | Indoor |
15. | Net Weight | 79 Kg |
16. | Fault Indication | Yes |
17. | visual | Yes |
| INPUT WATER CONDITION |
|
18. | Input Water Pressure | 0.4 Kg/Sq.cm-2.0 Kg/Sq.cm (Max) |
19. | Input TDS | Recommended up to 500ppm |
20. | Input Water Hardness | 300 ppm (Max) |
21. | pH | 6.5 to 8.5 |
22. | Chlorine Content | 0.2 ppm (Max) |
23. | Iron Content | 0.3 ppm (Max) |
24. | Turbidity | 5 NTU (Max) |
25. | SDI (Silt Density Index) | <5 |
Please login to write review!
1 Reviews For Aquaguard Pro Pure Chill 120 PSS UV